Table of thermal resistance for the COLORTHERMź line.
| Type | Thermal Resistance | ||
![]() | Yellow 10 | up to 260șC | |
![]() | Yellow 20 | up to 260șC | |
![]() | Yellow 30 | up to 300șC | |
![]() | Red 110M | > 300șC | |
![]() | Red 120NM | > 300șC | |
![]() | Red 120M | > 300șC | |
![]() | Red 130M | > 300șC | |
![]() | Red 140M | > 300șC | |
![]() | Red 160M | > 300șC | |
![]() | Red 180M | > 300șC | |
![]() | Red 520 | > 300șC | |
![]() | Brown 645T | up to 600șC | |
![]() | Black 318 | > 300șC | |
![]() | Black 303T | up to 600șC | |
![]() | Green GN-M | > 1.000șC |




