Bayferrox® Line | |||
Yellow | Technical Data Sheet | ||
| Bayferrox 912LOM | ||
| Bayferrox 913LOM | ||
| Bayferrox 917LO | ||
| Bayferrox 917LOM | ||
| Bayferrox 918LO | ||
| Bayferrox 918LOM | ||
| Bayferrox 920LO | ||
Red |
| ||
| Bayferrox 118M | ||
| Bayferrox 732 | ||
| Bayferrox 732M | ||
| Bayferrox 745ME | ||
Black |
| ||
| Bayferrox 318 | ||
| Bayferrox 318MPF | ||
| Bayferrox 328 | ||
Brown |
| ||
| Bayferrox 601M | ||
| Bayferrox 975M | ||
| Bayferrox 985M | ||
| Bayferrox 995 | ||
Ferrit Line | |||
Yellow | Technical Data Sheet | ||
| Ferrit Y26M | ||
| Ferrit Y28 | ||
| Ferrit Y28M | ||
Red |
| ||
| Ferrit 925 | ||
| Ferrit 925M | ||
Industrial Line | |||
Blue | Technical Data Sheet | ||
| Sky Blue 13 | ||
Green |
| ||
| Green 919 | ||
| Universal Green G5 | ||
Red |
| ||
| Red 23FF | ||
Brown |
| ||
| Ferrogen Brown 2417 | ||
Black |
| ||
| Vulture Black | ||
| Black 679 | ||
Baycolor Line | |||
Yellow | Technical Data Sheet | ||
| Baycolor Ocre | ||
Red |
| ||
| Baycolor Cerâmica | ||
Black |
| ||
| Baycolor Grafite | ||
| |||

Micronized
Grounded
Dispersions
Releases


