Tabela de resistência térmica da linha COLORTHERM®.
| Tipo | Resistência Térmica | ||
![]() | Yellow 10 | up to 260ºC | |
![]() | Yellow 20 | up to 260ºC | |
![]() | Yellow 30 | up to 300ºC | |
![]() | Red 110M | > 300ºC | |
![]() | Red 120NM | > 300ºC | |
![]() | Red 120M | > 300ºC | |
![]() | Red 130M | > 300ºC | |
![]() | Red 140M | > 300ºC | |
![]() | Red 160M | > 300ºC | |
![]() | Red 180M | > 300ºC | |
![]() | Red 520 | > 300ºC | |
![]() | Brown 645T | up to 600ºC | |
![]() | Black 318 | > 300ºC | |
![]() | Black 303T | up to 600ºC | |
![]() | Green GN-M | > 1.000ºC |




